Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
SEE ALL PHOTOS
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
T26 R31 SEC 30 007-381-08
For Sale

T26 R31 SEC 30 007-381-08

T26 R31 SEC 30 007-381-08, Lovelock, NV 89419

$160,000
Discover 160 acres of opportunity just minutes from town! This surveyed and dividable parcel offers sweeping mountain vistas and excellent freeway visibility -- ideal for development, investment, or creating your own private retreat.

160.77 Acres lot

Erica  Evans Howey

Erica Evans Howey

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area160.77 Acres
  • MLS® ID250054955
  • TypeLand
  • View DescriptionMountain(s)
  • Elementary SchoolLovelock
  • Middle SchoolPershing
  • High SchoolPershing

Exterior

  • water SourceOther
  • utilitiesElectricity Available
  • lot featuresLevel
  • sewerNone

Financial

  • Sales Price$160,000
  • Real Estate Tax $334/yr
  • Zoning GR
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in T26 R31 SEC 30 007-381-08, Lovelock, NV 89419. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Partner with Erica

Combining expertise, care, and dedication to deliver exceptional real estate results.

Follow Me on Instagram